Agents
A selection of the roles in the library. The full catalog lives in the repository.
| Software Engineer | Implementation, debugging and refactoring |
| System Architect | Distributed systems, trade-offs, C4 |
| DevOps Engineer | CI/CD, Kubernetes, Terraform, cloud |
| Sysadmin | Linux, networking, Docker, shell |
| Security Expert | Vulnerability assessment, threat modeling |
| Code Reviewer | PR review with security and performance in mind |
| Database Admin | PostgreSQL, MySQL, Redis, MongoDB |
| MCP Builder | MCP server design and generation |
| Prompt Engineer | Prompt design and optimization |
| AI Senior Engineer | Agentic systems and human-AI interaction |
| Tech Writer | Documentation |
| Data Analyst | Patterns in data |
| Deep Researcher | Source-weighted research |
| Investigative Analyst | OSINT and fact-checking |
| Lawyer | Multi-jurisdiction legal analysis |
| Medical Expert | Clinical reasoning |
| Product Manager | Requirements and product thinking |
| UX Designer | Usability and accessibility |
| Education Tutor | Socratic teaching |
| Universal Agent | Chief of staff for everything else |
More roles cover areas such as biohacking, 3D printing, Blender scripting, Flipper Zero development, Roblox, presentations, psychology and fitness. See the agents directory.
Add your own
A role is one Markdown prompt file with a short schema header. The agent_builder persona can draft it for you.